Chart Audio Daily
April, 2026
| Title | Artist | Mix | BPM | |
|---|---|---|---|---|
| All The Love | ||||
| DC10 | ||||
| Duro | ||||
| King | ||||
| Techno Was An Art | ||||
| idk idk | ||||
| Mariana | ||||
| PopStar | ||||
| SOMEWHERE ELSE (Salute Remix) | ||||
| Beautiful | ||||
| Cheap Red Wine | ||||
| CHICA 305 | ||||
| Dangerous Lover | ||||
| Favour | ||||
| Mural | ||||
| Need Your Love | ||||
| Once In A Lifetime | ||||
| Puff Puff Pass | ||||
| Reach Up | ||||
| Second Nature | ||||
| Strong Rhyme | ||||
| SWIM (Chill Hip Hop Remix) | ||||
| SWIM (Melodic Techno Remix) | ||||
| This Ain't Love | ||||
| Whatcha Do To Me | ||||
| Take Me Back | ||||
| Another Star (Back to Disco Reboot) | ||||
| Rub A Dub | ||||
| Garage Do Brasil | ||||
| My Body | ||||
| Braindead | ||||
| Feel My Desire | ||||
| i need u | ||||
| In Paris | ||||
| Ain't With That (Late Night Callin') | ||||
| Come In Waves | ||||
| Feel The Beat | ||||
| Sideways | ||||
| The Sun Is Shining | ||||
| On Our Way Along | ||||
| Prisoner Of Love | ||||
| Heal | ||||
| Celebrate Me | ||||
| I wanna dance with somebody | ||||
| Serendipity | ||||
| Attitude | ||||
| Bad Angel | ||||
| Freaky 1 | ||||
| Gossip | ||||
| Greece 2000 | ||||
| Mr. Know It All | ||||
| Homework | ||||
| My Mess | ||||
| Ready Or Not | ||||
| Runnin | ||||
| Runway | ||||
| That's When You Know | ||||
| The Theme (Amy Wiles Remix) | ||||
| Vem Comigo | ||||
| Where We Go | ||||
| Where's Your Head At (Steve Angello Remix) | ||||
| Awake Tonight | ||||
| PINKY UP | ||||
| Put That Banger On Next | ||||
| Bad Angel | ||||
| Chicago Baby | ||||
| Echo | ||||
| MOJITO | ||||
| Obvious | ||||
| Smalltown Boy (Rerubb) | ||||
| Trap King | ||||
| Bottom Of Your Boots | ||||
| Girl On The Beat | ||||
| Hysteria | ||||
| Marry You (Kue's Studio 54 Mix) | ||||
| PAYG | ||||
| The One | ||||
| Back And Forth | ||||
| Boston | ||||
| Can You Feel It | ||||
| Lets Go Dancin | ||||
| Moon and Back | ||||
| Not A Place | ||||
| Back To The 305 | ||||
| Boots On The Ground | ||||
| Chuck The Money | ||||
| Devotion (Sweetest Emotion) | ||||
| Do I Like You Like That | ||||
| Drop Dead | ||||
| Everytime You Touch Me (Love So High) | ||||
| Fascination EP | ||||
| Hypa | ||||
| I Condemn | ||||
| La Pino | ||||
| Shades Of Blue | ||||
| She Did It Again | ||||
| STRONGER THAN MACHINES | ||||
| Temptation | ||||
| WORSHIP | ||||
| Legendary Status | ||||
| Take Over Control (Nitefreak Remix) | ||||
| forever | ||||
| Going To Be A Bright Bassy Day | ||||
| Oo La La La | ||||
| OUT LATE | ||||
| Potential | ||||
| Pull Over | ||||
| Believe In Yourself | ||||
| Catch | ||||
| First Light | ||||
| Girl Like Me | ||||
| Something About U (ReRecorded) | ||||
| Stay Love | ||||
| Touch | ||||
| Automatic | ||||
| Can I Get A | ||||
| Feel So Right | ||||
| Low Rise Jeans | ||||
| Superbloom | ||||
| When I'm Dancing | ||||
| All Day | ||||
| Already Know / Echo | ||||
| Be The One | ||||
| Bullet In The Gun | ||||
| Can't Wait No More | ||||
| Feelin' This Way | ||||
| Freed From Desire | ||||
| Free To Love | ||||
| HBO | ||||
| Ibiza Skies | ||||
| Need For Speed | ||||
| PALO $ANTO | ||||
| Ranjha | ||||
| Shoulda Never | ||||
| Thistle in the Glen | ||||
| Trigger Finger | ||||
| Rinse & Repeat (Ellie Scougall Remix) | ||||
| terms & conditions | ||||
| Touch | ||||
| Doors | ||||
| Greatest Rapper Alive | ||||
| Intro (25th Anniversary) | ||||
| Jack Your Body | ||||
| Shimmer | ||||
| Sorry Papi | ||||
| Got No Love | ||||
| Life Still a Gwaan | ||||
| MINK SB | ||||
| Sexy For Me (Remix) | ||||
| Twerk It | ||||
| You & Me | ||||
| American Cars | ||||
| Little More Time | ||||
| I Can't Love You Anymore | ||||
| Better | ||||
| Born To Die | ||||
| End Of August | ||||
| Pingers | ||||
| I Feel So Free | ||||
| Summer Breeze | ||||
| We Go Back | ||||
|
||||
